Analyst Coverage
| Firm | Analyst | Phone |
|---|---|---|
| Barclays | Jeffrey Robertson | 214-720-9401 |
| BMO Capital Markets | Phillip Jungwirth | 303-436-1127 |
| Capital One Southcoast Inc. | Marshall Carver | 504-593-6163 |
| Dahlman Rose | Nicholas Pope | 212-702-4511 |
| Goldman Sachs & Co. | Brian Singer | 212-902-8259 |
| Jefferies & Co. | Subash Chandra | 212-284-2271 |
| JPMorgan | Joseph Allman | 212-622-4864 |
| Keybanc Capital Markets | Jack Aydin | 917-368-2256 |
| RBC Capital Markets | Leo Mariani | 512-708-6381 |
| Stephens Inc. | William Butler | 817-900-5711 |
| Stifel Nicolaus & Co. | Amir Arif | 202-778-1975 |
| Tudor Pickering Holt | Brad Pattarozzi | 713-333-2993 |
Recent News
05/30/13
EXCO Resources, Inc. Declares Quarterly Cash Dividend04/30/13
EXCO Resources, Inc. Reports First Quarter 2013 Results
